Back to Help Center
GAYA JUNCTION TRAIN ENQUIRY
Trains Passing Through Gaya Station (GAYA)
Search official arrival/departure timings, numbers, and halt details for all trains passing through Gaya Junction.
139 Trains Found
Live Train Timetable
| Train No. | Train Name | Arrival | Departure | Halt (Mins) |
|---|---|---|---|---|
| 18610 | Mumbai LTT - Ranchi Weekly Express | 00:10 | 00:15 | 5 mins |
| 18623 | Islampur - Hatia Express | 00:30 | 00:50 | 20 mins |
| 13307 | Ganga Sutlej Express | 00:58 | 01:03 | 5 mins |
| 13308 | Ganga Sutlej Express | 01:05 | 01:10 | 5 mins |
| 15138 | Budhpurnima Express | 01:30 | 01:35 | 5 mins |
| 13330 | Ganga Damodar Express | 01:25 | 01:45 | 20 mins |
| 12175 | Howrah - Gwalior Chambal SF Express | 01:30 | 01:35 | 5 mins |
| 12177 | Howrah - Mathura Chambal Express | 01:30 | 01:35 | 5 mins |
| 20975 | Howrah - Agra Cantt Chambal Express | 01:30 | 01:35 | 5 mins |
| 22912 | Shipra Express | 01:35 | 01:40 | 5 mins |
| 12815 | Nandan Kanan Express | 01:47 | 01:52 | 5 mins |
| 12323 | Howrah - Barmer SF Express | 01:47 | 01:52 | 5 mins |
| 13066 | Anand Vihar Terminal - Howrah Amrit Bharat Express | 01:50 | 01:55 | 5 mins |
| 12876 | Neelanchal SF Express | 01:55 | 02:00 | 5 mins |
| 15137 | Budhpurnima Express | 02:00 | 02:05 | 5 mins |
| 12322 | Mumbai CSMT - Howrah Mail | 02:10 | 02:15 | 5 mins |
| 11428 | Jasidih - Pune Weekly Express | 02:25 | 02:30 | 5 mins |
| 13329 | Ganga Damodar Express | 02:50 | 03:10 | 20 mins |
| 18609 | Ranchi - Mumbai LTT Express | 03:00 | 03:05 | 5 mins |
| 18640 | Ranchi - Ara Weekly Express | 03:03 | 03:08 | 5 mins |
| 12875 | Neelachal Express | 03:03 | 03:08 | 5 mins |
| 20840 | New Delhi - Ranchi Rajdhani Express | 03:27 | 03:30 | 3 mins |
| 18624 | Hatia - Islampur Express | 03:40 | 04:00 | 20 mins |
| 12314 | New Delhi - Sealdah Rajdhani Express | 03:42 | 03:45 | 3 mins |
| 18103 | Tatanagar - Amritsar Jallianwala Bagh Express | 03:55 | 04:00 | 5 mins |
| 12302 | New Delhi - Howrah Rajdhani Express | 03:57 | 04:00 | 3 mins |
| 22812 | New Delhi - Bhubaneswar Tejas Rajdhani Express | 04:10 | 04:13 | 3 mins |
| 20818 | New Delhi - Bhubaneswar Rajdhani Express | 04:10 | 04:13 | 3 mins |
| 22824 | New Delhi - Bhubaneswar Tejas Rajdhani Express | 04:10 | 04:13 | 3 mins |
| 13349 | Singrauli - Patna Express | 04:20 | 04:25 | 5 mins |
| 12358 | Durgiana Express | 04:35 | 04:40 | 5 mins |
| 13009 | Doon Express | 04:55 | 05:00 | 5 mins |
| 11045 | Deekshabhoomi SF Express | 05:00 | 05:05 | 5 mins |
| 12495 | Pratap Superfast Express | 05:05 | 05:10 | 5 mins |
| 22324 | Shabd Bhedi SF Express | 05:05 | 05:10 | 5 mins |
| 22858 | Anand Vihar Terminal - Santragachi Weekly SF Express | 05:05 | 05:10 | 5 mins |
| 12937 | Garba SF Express | 05:05 | 05:10 | 5 mins |
| 12311 | Netaji Express | 05:10 | 05:15 | 5 mins |
| 13435 | Malda Town - Gomti Nagar Amrit Bharat Express | 05:20 | 05:25 | 5 mins |
| 12941 | Parasnath SF Express | 05:25 | 05:30 | 5 mins |
| 22805 | Bhubaneswar - Anand Vihar Weekly SF Express | 05:38 | 05:43 | 5 mins |
| 22323 | Shabd Bhedi SF Express | 05:53 | 05:58 | 5 mins |
| 12496 | Pratap SF Express | 05:53 | 05:58 | 5 mins |
| 12938 | Garba SF Express | 05:53 | 05:58 | 5 mins |
| 13152 | Jammu Tawi - Kolkata Express | 06:10 | 06:15 | 5 mins |
| 12987 | Sealdah - Ajmer Superfast Express | 06:10 | 06:15 | 5 mins |
| 12307 | Howrah - Jodhpur SF Express | 06:25 | 06:30 | 5 mins |
| 22307 | Howrah - Bikaner SF Express | 06:25 | 06:30 | 5 mins |
| 13347 | Palamu Express | 06:35 | 06:40 | 5 mins |
| 12321 | Howrah - Mumbai CSMT Mail | 06:45 | 06:50 | 5 mins |
| 18428 | Anand Vihar Terminal - Puri Weekly Express | 06:45 | 06:50 | 5 mins |
| 13436 | Gomti Nagar - Malda Town Amrit Bharat Express | 06:50 | 06:55 | 5 mins |
| 14050 | Delhi - Godda Weekly Express | 06:55 | 07:00 | 5 mins |
| 15021 | Shalimar - Gorakhpur Weekly Express | 07:00 | 07:05 | 5 mins |
| 13065 | Howrah - Anand Vihar Terminal Amrit Bharat Express | 07:25 | 07:30 | 5 mins |
| 13244 | Bhabua Road - Patna InterCity Express | 07:30 | 07:35 | 5 mins |
| 12988 | Ajmer - Sealdah SuperFast Express | 07:50 | 07:55 | 5 mins |
| 12365 | Patna - Ranchi Jan Shatabdi Express | 07:55 | 08:15 | 20 mins |
| 22349 | Patna - Ranchi Vande Bharat Express | 08:20 | 08:30 | 10 mins |
| 12320 | Gwalior - Kolkata SF Express | 08:40 | 08:45 | 5 mins |
| 12330 | West Bengal Sampark Kranti Express | 08:40 | 08:45 | 5 mins |
| 12444 | Anand Vihar Terminal - Haldia SF Express | 08:40 | 08:45 | 5 mins |
| 12380 | Amritsar - Sealdah Jallianwala Bagh Express | 08:40 | 08:45 | 5 mins |
| 22364 | Coimbatore - Dhanbad Amrit Bharat Express | 08:55 | 09:00 | 5 mins |
| 12372 | Bikaner - Howrah Weekly SF Express | 09:05 | 09:10 | 5 mins |
| 12382 | Poorva Express | 09:10 | 09:15 | 5 mins |
| 22500 | Varanasi - Deoghar Vande Bharat Express | 09:15 | 09:20 | 5 mins |
| 22318 | Jammu Tawi - Sealdah HumSafar Express | 09:20 | 09:25 | 5 mins |
| 13305 | Dhanbad - Sasaram Intercity Express | 09:35 | 09:40 | 5 mins |
| 11427 | Pune - Jasidih Weekly Express | 09:40 | 09:45 | 5 mins |
| 20887 | Ranchi - Varanasi Vande Bharat Express | 10:00 | 10:05 | 5 mins |
| 12818 | Jharkhand Swarna Jayanti Express | 10:05 | 10:10 | 5 mins |
| 12354 | Lal Kuan - Howrah Weekly SF Express | 10:55 | 11:00 | 5 mins |
| 20893 | Tatanagar - Patna Vande Bharat Express | 11:05 | 11:10 | 5 mins |
| 21895 | Tatanagar - Patna Vande Bharat Express | 11:05 | 11:15 | 10 mins |
| 13554 | Varanasi - Asansol MEMU Express | 11:30 | 11:40 | 10 mins |
| 18625 | Kosi Super Express | 12:30 | 12:50 | 20 mins |
| 12802 | Purushottam SF Express | 12:35 | 12:40 | 5 mins |
| 18626 | Kosi Super Express | 13:00 | 13:20 | 20 mins |
| 19604 | Godda - Daurai Weekly Express | 13:20 | 13:25 | 5 mins |
| 63383 | Vaishali - Koderma Fast MEMU | 13:20 | 13:30 | 10 mins |
| 11046 | Deekshabhoomi SF Express | 13:25 | 13:30 | 5 mins |
| 12350 | New Delhi - Godda Weekly Humsafar Express | 13:35 | 13:40 | 5 mins |
| 12801 | Purushottam SF Express | 13:40 | 13:45 | 5 mins |
| 19603 | Daurai (Ajmer) - Godda Weekly Express | 13:55 | 14:00 | 5 mins |
| 18104 | Amritsar - Tatanagar Jallianwala Bagh Express | 14:10 | 14:15 | 5 mins |
| 18639 | Ara - Ranchi Weekly Express | 14:10 | 14:15 | 5 mins |
| 13553 | Asansol - Varanasi MEMU Express | 14:25 | 14:30 | 5 mins |
| 21893 | Tatanagar - Patna Vande Bharat Express | 14:25 | 14:30 | 5 mins |
| 21894 | Patna - Tatanagar Vande Bharat Express | 14:35 | 14:40 | 5 mins |
| 12353 | Howrah - Lal Kuan Weekly SF Express | 14:43 | 14:48 | 5 mins |
| 12381 | Poorva Express | 14:43 | 14:48 | 5 mins |
| 12371 | Howrah - Bikaner Weekly SF Express | 14:43 | 14:48 | 5 mins |
| 20894 | Patna - Tatanagar Vande Bharat Express | 15:30 | 15:35 | 5 mins |
| 13306 | Sasaram - Dhanbad Intercity Express | 17:55 | 18:00 | 5 mins |
| 21896 | Patna - Tatanagar Vande Bharat Express | 18:05 | 18:15 | 10 mins |
| 63384 | Koderma - Vaishali Fast MEMU | 18:05 | 18:15 | 10 mins |
| 12281 | Bhubaneswar - New Delhi Duronto Express | 18:38 | 18:41 | 3 mins |
| 12357 | Durgiana SF Express | 18:38 | 18:41 | 3 mins |
| 13167 | Kolkata - Agra Cantt. Weekly Express | 18:45 | 18:50 | 5 mins |
| 20888 | Varanasi - Ranchi Vande Bharat Express | 18:45 | 18:50 | 5 mins |
| 14049 | Godda - Delhi Weekly Express | 18:50 | 18:55 | 5 mins |
| 22499 | Deoghar - Varanasi Vande Bharat Express | 19:00 | 19:05 | 5 mins |
| 22363 | Dhanbad - Coimbatore Amrit Bharat Express | 19:30 | 19:35 | 5 mins |
| 22857 | Santragachi - Anand Vihar Terminal Weekly SF Express | 19:43 | 19:48 | 5 mins |
| 12443 | Haldia - Anand Vihar Terminal SF Express | 19:43 | 19:48 | 5 mins |
| 12319 | Kolkata - Gwalior Junction Superfast Express | 20:00 | 20:05 | 5 mins |
| 22317 | Sealdah - Jammu Tawi HumSafar Express | 20:00 | 20:05 | 5 mins |
| 12379 | Sealdah - Amritsar Jallianwala Bagh Express | 20:00 | 20:05 | 5 mins |
| 12329 | West Bengal Sampark Kranti Express | 20:00 | 20:05 | 5 mins |
| 12366 | Ranchi - Patna Jan Shatabdi Express | 20:05 | 20:30 | 25 mins |
| 13243 | Patna - Bhabua Road InterCity Express | 20:20 | 20:25 | 5 mins |
| 13010 | Doon Express | 20:40 | 20:45 | 5 mins |
| 22350 | Ranchi - Patna Vande Bharat Express | 20:40 | 20:50 | 10 mins |
| 13151 | Kolkata - Jammu Tawi Express | 21:00 | 21:05 | 5 mins |
| 22308 | Bikaner - Howrah SF Express | 21:10 | 21:15 | 5 mins |
| 12308 | Jodhpur - Howrah SF Express | 21:10 | 21:15 | 5 mins |
| 12817 | Jharkhand Swarna Jayanti Express | 21:15 | 21:20 | 5 mins |
| 18427 | Puri - Anand Vihar Terminal Weekly Express | 21:15 | 21:20 | 5 mins |
| 12816 | Nandan Kanan Express | 21:25 | 21:30 | 5 mins |
| 13350 | Patna - Singrauli Express | 21:30 | 21:35 | 5 mins |
| 22806 | Anand Vihar - Bhubaneswar Weekly SF Express | 21:40 | 21:45 | 5 mins |
| 12324 | Barmer - Howrah SF Express | 22:05 | 22:10 | 5 mins |
| 15022 | Gorakhpur - Shalimar Weekly Express | 22:05 | 22:10 | 5 mins |
| 20817 | Bhubaneswar - New Delhi Rajdhani Express | 22:17 | 22:20 | 3 mins |
| 22811 | Bhubaneswar - New Delhi Tejas Rajdhani Express | 22:17 | 22:20 | 3 mins |
| 22823 | Bhubaneswar - New Delhi Tejas Rajdhani Express | 22:17 | 22:20 | 3 mins |
| 12301 | Howrah - New Delhi Rajdhani Express | 22:32 | 22:35 | 3 mins |
| 13348 | Palamu Express | 22:38 | 22:43 | 5 mins |
| 12313 | Sealdah - New Delhi Rajdhani Express | 22:57 | 23:00 | 3 mins |
| 12176 | Gwalior - Howrah Chambal SF Express | 23:10 | 23:15 | 5 mins |
| 12178 | Mathura - Howrah Chambal Express | 23:10 | 23:15 | 5 mins |
| 20976 | Agra Cantt - Howrah Chambal Express | 23:10 | 23:15 | 5 mins |
| 22911 | Shipra Express | 23:10 | 23:15 | 5 mins |
| 12349 | Godda - New Delhi Weekly Humsafar Express | 23:15 | 23:20 | 5 mins |
| 20839 | Ranchi - New Delhi Rajdhani Express | 23:17 | 23:20 | 3 mins |
| 12312 | Netaji Express | 23:35 | 23:40 | 5 mins |
| 12942 | Parasnath SF Express | 23:45 | 23:50 | 5 mins |
| 13168 | Agra Cantt. - Kolkata Weekly Express | 23:50 | 23:55 | 5 mins |
Official Railway Information (NTES)This data is based on the National Train Enquiry System (NTES) and other reliable sources. Please verify real-time status on the official Indian Railways website or dial 139 before commencing your journey.